Welcome to the official website of Wuxi Qiya Huadong Vibration Isolation Technologies Co., Ltd.   中文  | Email |  
    Hot Phone:+86-510-8283 5711

Products

6JX series vibration isolator

Location: Home > Products



[Click to view big picture]


Features and scope of application:

(1) This type of vibration isolator adopts an enclosed structure to ensure connection with equipment and the base and normal operation of equipment even if the rubber body is damaged or broken;
(2) Low inherent frequency, equal frequency, and little variation of inherent frequency in the range from ½ rated load to rated load;
(3) Wide load range, high deformation, and good impact resistance;
(4) Generally used under axial (Z direction) load;
(5) Applicable to damping of ship, vehicle and other power machinery and electronic equipments with high requirement for random vibration and impact isolation, such as water (oil) pump and air compressor.

Boundary dimension and interface size of 6JX type series vibration isolator

Unit: mm
Model L L1 H H1 h D D1 d1 d2
6JX-25 126 100 60 46 8 70 70 10 12
6JX-45 150 120 66 51 10 76 76 14 14
6JX-70 168 136 68 53 12 82 82 16 16
6JX-100 168 136 70 55 12 82 82 16 16
6JX-120 168 136 70 55 12 82 82 16 16
6JX-200 172 140 80 58 13 88 88 19 16
6JX-200N 172 140 80 56 13 88 88 19 16
6JX-200NA(1) 172 140 80 58 13 88 88 19 16
6JX-200NA(2) 172 140 80 56 13 88 88 19 16
6JX-300 172 140 80 58 13 88 88 19 16
6JX-400 248 210 108 82 18 140 165 26 20
6JX-600 260 220 112 86 20 150 170 30 22
6JX-900 290 244 115 90 22 165 190 33 24
6JX-1200 340 288 135 95 26 193 224 36 26
6JX-1500 340 288 135 95 26 193 224 36 26


Main specifications and performance parameters of 6JX type series vibration isolator

Unit: mm
Model Rated load (N) Static deformation at rated load (mm) Natural frequency at rated load (Hz) Weight(kg)
Natural rubber Nitrile rubber
6JX-25 250 7±1.5 7±1.5 8±1.5 1.00
6JX-45 450 7±1.5 7±1.5 8±1.5 1.05
6JX-70 700 8±1.5 7±1.5 8±1.5 1.26
6JX-100 1000 8±1.5 7±1.5 8±1.5 1.36
6JX-120 1200 8±1.5 7±1.5 8±1.5 1.36
6JX-200 2000 8±1.5 7±1.5 8±1.5 1.90
6JX-200N 2000 8±1.5 7±1.0 8±1.0 2.00
6JX-200NA(1) 2500 8±1.5 7±1.5 8±1.5 1.90
6JX-200NA(2) 3000 8±1.5 7±1.0 8±1.0 2.00
6JX-300 3000 8±1.5 7±1.5 8±1.5 1.90
6JX-400 4000 14±2.0 7±1.5 8±1.5 7.30
6JX-600 6000 12±2.0 7±1.5 8±1.5 9.00
6JX-900 9000 18±3.0 6±1.5 8±1.5 12.5
6JX-1200 12000 22±4.0 6±1.5 8±1.5 21.0
6JX-1500 15000 17±2.0 6±1.5 8±1.5 21.0

 
Privacy Policy     Terms of use    About Qiyao   News   Recruitment    Contact    Website Print   Email   Top
 
 
About Qiyao Products News Strength Recruitment Contact
           
Company Profile
Leader's speech
Company culture
Organization Chart
General View
Vibration isolation products for large-medium power equipments
Vibration isolation products for medium-small power equipments
Universal rubber vibration isolation products
Metal type vibration products
Locomotive vehicle vibration damping products
Rail transit vibration isolation products
Special report
Company news
Industry News
Design Capability
Manufacturing Capability
Testing Capability
Recruitment concept
Recruitment
Contact
Feedback
 
COPYRIGHT © 2016 WUXI QIYAOHUADONG VIBRATION ISOLATION TECHINOLOGIES CO.,LTD. All rights reserved
WUXI QIYAOHUADONG VIBRATION ISOLATION TECHINOLOGIES CO.,LTD. ALL RIGHT RESERVED.
Su ICP:14007868No.1