Welcome to the official website of Wuxi Qiya Huadong Vibration Isolation Technologies Co., Ltd.   中文  | Email |  
    Hot Phone:+86-510-8283 5711

Products

GS series stainless steel wire rope vibration isolator

Location: Home > Products


GS series of stainless steel wire rope vibration isolator is more than 10 years in the industry's most widely used and very mature vibration isolation products, large damping, low magnification, the inherent frequency is low, impact resistance, and high temperature, Anti-corrosion ability, the use of easy to install, widely used, welcomed by the majority of users.

Performance parameters of GS series stainless steel wire rope vibration isolator

Magnification:mm
Load mode Side hang (Y.Z direction) Flat seat (x direction) Basic parameters
Model Rated load
(kg)
Natural frequency
(Hz)
Static deformation
(mm)
Damping ratio (c/Cc) Rated load (kg) Natural frequency (Hz) Static deformation (mm) Damping ratio (c/Cc) L B H A D C Weight
(kg)
GS-0.45 0.45 12~16 4~7 >0.12 1.05 11~14 1~2 >0.12 112 42 38 100 M5   0.17
GS-0.60 0.6 12~16 4~7 1.6 11~14 1~2 112 42 38 100 M5   0.17
GS-1.2 1.2 12~16 3~6 2.7 11~14 1~2 112 40 36 100 M5   0.18
GS-2 2 12~16 2~5 6 11~13 1.5~2.5 128 48 40 114 M6   0.25
GS-3 3 12~16 2~5 8 11~13 1.5~2.5 128 45 40 114 M6   0.26
GS-6 6 12~16 2~5 15 11~13 1.5~2.5 128 54 46 114 M6   0.33
GS-8 8 12~16 4~7 20 9~12 1.5~2.5 128 58 51 114 M6   0.35
GS-10 10 12~16 4~7 25 9~12 1.5~2.5 128 49 44 114 M6   0.34
GS-12 12 12~16 2~5 30 9~12 1.5~2.5 128 47 42 114 M6   0.34
GS-15 15 12~16 2~5 35 9~12 2~3 128 45 42 114 M6   0.36
GS-25 25 6~8 15~18 50 7~10 5.5~7.5 146 90 63 114 M6   0.67
GS-40 40 6~8 15~18 80 7~10 5.5~7.5 184 108 89 160 M8 40 1.45
GS-60 60 6~8 12~16 100 7~10 2.5~4 184 90 74 160 M8 40 1.40
GS-100       100 9~12 5~7 215 108 90 160 M8 40 1.84
GS-150       150 9~12 5~7 215 102 80 160 M8 40 1.79
GS-200       200 9~12 5~7 215 95 85 160 M8 40 1.79
GS-600       600 7~11 10~14 324 146 130 247.5 M10 82.5 5.96
GS-800       800 7~11 9~14 370 197 175 269.5 M12 77 15.1
GS-1000       1000 7~11 9~13 370 178 159 269.5 M12 77 13.5
 
Privacy Policy     Terms of use    About Qiyao   News   Recruitment    Contact    Website Print   Email   Top
 
 
About Qiyao Products News Strength Recruitment Contact
           
Company Profile
Leader's speech
Company culture
Organization Chart
General View
Vibration isolation products for large-medium power equipments
Vibration isolation products for medium-small power equipments
Universal rubber vibration isolation products
Metal type vibration products
Locomotive vehicle vibration damping products
Rail transit vibration isolation products
Special report
Company news
Industry News
Design Capability
Manufacturing Capability
Testing Capability
Recruitment concept
Recruitment
Contact
Feedback
 
COPYRIGHT © 2016 WUXI QIYAOHUADONG VIBRATION ISOLATION TECHINOLOGIES CO.,LTD. All rights reserved
WUXI QIYAOHUADONG VIBRATION ISOLATION TECHINOLOGIES CO.,LTD. ALL RIGHT RESERVED.
Su ICP:14007868No.1